Server-CPU Preis-pro-Kern-Index
Wie viel kostet ein Prozessorkern im Server? Unser Index vergleicht alle AMD-EPYC- und Intel-Xeon-Prozessoren aus unserem Sortiment nach ihrem Preis pro Kern – die schnellste Kennzahl, um bei Virtualisierung, Cloud und Multi-Thread-Anwendungen das beste Verhältnis aus Preis und Leistung zu finden.
Stand: November 2026 · 67 ProzessorenDie Gewinner im November 2026
- Bester Wert insgesamtAMD EPYC 741319,58 € pro Kern24 Kerne · Sockel SP3 · DDR4
- Bester Wert aktuelle PlattformAMD EPYC 9654P25,42 € pro Kern96 Kerne · Sockel SP5 · DDR5
- Die meisten Kerne fürs GeldAMD EPYC 975429,22 € pro Kern128 Kerne · Sockel SP5
- Bester Intel Xeon (DDR5)Intel Xeon Gold 653067,19 € pro Kern32 Kerne · LGA4677
Der komplette Index
Sortiert nach Preis pro Kern, vom günstigsten zum teuersten. Ein Klick auf den Namen führt direkt zum Produkt.
| # | Prozessor | Kerne | Plattform | Preis | € pro Kern |
|---|---|---|---|---|---|
| 1 | AMD EPYC 7413 | 24 | SP3 · EPYC 7003 · DDR4 | 469,99 € | 19,58 € |
| 2 | AMD EPYC 7713 | 64 | SP3 · EPYC 7003 · DDR4 | 1.599,99 € | 25,00 € |
| 3 | AMD EPYC 9654P | 96 | SP5 · EPYC 9004/9005 · DDR5 | 2.439,99 € | 25,42 € |
| 4 | AMD EPYC 7313 | 16 | SP3 · EPYC 7003 · DDR4 | 449,99 € | 28,12 € |
| 5 | AMD EPYC 7443P | 24 | SP3 · EPYC 7003 · DDR4 | 699,99 € | 29,17 € |
| 6 | AMD EPYC 9754 | 128 | SP5 · EPYC 9004/9005 · DDR5 | 3.739,99 € | 29,22 € |
| 7 | AMD EPYC 9755 | 128 | SP5 · EPYC 9004/9005 · DDR5 | 4.249,99 € | 33,20 € |
| 8 | AMD EPYC 7513 | 32 | SP3 · EPYC 7003 · DDR4 | 1.069,99 € | 33,44 € |
| 9 | AMD EPYC 7543 | 32 | SP3 · EPYC 7003 · DDR4 | 1.099,99 € | 34,37 € |
| 10 | AMD EPYC 9554 | 64 | SP5 · EPYC 9004/9005 · DDR5 | 2.684,99 € | 41,95 € |
| 11 | AMD EPYC 9124 | 16 | SP5 · EPYC 9004/9005 · DDR5 | 689,99 € | 43,12 € |
| 12 | AMD EPYC 9534 | 64 | SP5 · EPYC 9004/9005 · DDR5 | 2.769,99 € | 43,28 € |
| 13 | AMD EPYC 9965 | 192 | SP5 · EPYC 9004/9005 · DDR5 | 8.499,99 € | 44,27 € |
| 14 | AMD EPYC 9454 | 48 | SP5 · EPYC 9004/9005 · DDR5 | 2.149,99 € | 44,79 € |
| 15 | AMD EPYC 7543P | 32 | SP3 · EPYC 7003 · DDR4 | 1.549,99 € | 48,44 € |
| 16 | AMD EPYC 9334 | 32 | SP5 · EPYC 9004/9005 · DDR5 | 1.549,99 € | 48,44 € |
| 17 | Intel Xeon Silver 4309Y | 8 | LGA4189 · Xeon 3. Gen · DDR4 | 394,99 € | 49,37 € |
| 18 | AMD EPYC 9224 | 24 | SP5 · EPYC 9004/9005 · DDR5 | 1.199,99 € | 50,00 € |
| 19 | AMD EPYC 9254 | 24 | SP5 · EPYC 9004/9005 · DDR5 | 1.299,99 € | 54,17 € |
| 20 | AMD EPYC 9474F | 48 | SP5 · EPYC 9004/9005 · DDR5 | 2.619,99 € | 54,58 € |
| 21 | AMD EPYC 9354 | 32 | SP5 · EPYC 9004/9005 · DDR5 | 1.749,99 € | 54,69 € |
| 22 | AMD EPYC 9655 | 96 | SP5 · EPYC 9004/9005 · DDR5 | 5.749,99 € | 59,90 € |
| 23 | Intel Xeon Silver 4316 | 20 | LGA4189 · Xeon 3. Gen · DDR4 | 1.299,99 € | 65,00 € |
| 24 | Intel Xeon Gold 6330 | 28 | LGA4189 · Xeon 3. Gen · DDR4 | 1.849,99 € | 66,07 € |
| 25 | Intel Xeon Gold 6530 | 32 | LGA4677 · Xeon 4./5. Gen · DDR5 | 2.149,99 € | 67,19 € |
| 26 | Intel Xeon Gold 6430 | 32 | LGA4677 · Xeon 4./5. Gen · DDR5 | 2.259,99 € | 70,62 € |
| 27 | Intel Xeon Gold 5320 | 26 | LGA4189 · Xeon 3. Gen · DDR4 | 1.939,99 € | 74,61 € |
| 28 | AMD EPYC 9374F | 32 | SP5 · EPYC 9004/9005 · DDR5 | 2.399,99 € | 75,00 € |
| 29 | Intel Xeon Gold 5318Y | 24 | LGA4189 · Xeon 3. Gen · DDR4 | 1.899,99 € | 79,17 € |
| 30 | AMD EPYC 9535 | 64 | SP5 · EPYC 9004/9005 · DDR5 | 5.069,99 € | 79,22 € |
| 31 | AMD EPYC 9455 | 48 | SP5 · EPYC 9004/9005 · DDR5 | 3.819,99 € | 79,58 € |
| 32 | Intel Xeon Gold 6348 | 28 | LGA4189 · Xeon 3. Gen · DDR4 | 2.299,99 € | 82,14 € |
| 33 | AMD EPYC 9555 | 64 | SP5 · EPYC 9004/9005 · DDR5 | 5.399,99 € | 84,37 € |
| 34 | Intel Xeon Gold 6438Y+ | 32 | LGA4677 · Xeon 4./5. Gen · DDR5 | 2.739,99 € | 85,62 € |
| 35 | AMD EPYC 9274F | 24 | SP5 · EPYC 9004/9005 · DDR5 | 2.084,99 € | 86,87 € |
| 36 | Intel Xeon Gold 6326 | 16 | LGA4189 · Xeon 3. Gen · DDR4 | 1.399,99 € | 87,50 € |
| 37 | AMD EPYC 9575F | 64 | SP5 · EPYC 9004/9005 · DDR5 | 5.869,99 € | 91,72 € |
| 38 | AMD EPYC 9684X | 96 | SP5 · EPYC 9004/9005 · DDR5 | 8.879,99 € | 92,50 € |
| 39 | Intel Xeon Gold 6338 | 32 | LGA4189 · Xeon 3. Gen · DDR4 | 2.999,99 € | 93,75 € |
| 40 | Intel Xeon Silver 4416+ | 20 | LGA4677 · Xeon 4./5. Gen · DDR5 | 1.929,99 € | 96,50 € |
| 41 | Intel Xeon Platinum 8558 | 48 | LGA4677 · Xeon 4./5. Gen · DDR5 | 4.699,99 € | 97,92 € |
| 42 | Intel Xeon Gold 6538Y+ | 32 | LGA4677 · Xeon 4./5. Gen · DDR5 | 3.329,99 € | 104,06 € |
| 43 | Intel Xeon Silver 4510 | 12 | LGA4677 · Xeon 4./5. Gen · DDR5 | 1.249,99 € | 104,17 € |
| 44 | Intel Xeon E-2468 | 8 | LGA1700 · Xeon E-2400 · DDR5 | 839,99 € | 105,00 € |
| 45 | AMD EPYC 73F3 | 16 | SP3 · EPYC 7003 · DDR4 | 1.679,99 € | 105,00 € |
| 46 | Intel Xeon Gold 6336Y | 24 | LGA4189 · Xeon 3. Gen · DDR4 | 2.599,99 € | 108,33 € |
| 47 | Intel Xeon Gold 6342 | 24 | LGA4189 · Xeon 3. Gen · DDR4 | 2.604,99 € | 108,54 € |
| 48 | Intel Xeon Gold 5420+ | 28 | LGA4677 · Xeon 4./5. Gen · DDR5 | 3.249,99 € | 116,07 € |
| 49 | AMD EPYC 9135 | 16 | SP5 · EPYC 9004/9005 · DDR5 | 1.899,99 € | 118,75 € |
| 50 | AMD EPYC 9174F | 16 | SP5 · EPYC 9004/9005 · DDR5 | 1.939,99 € | 121,25 € |
| 51 | Intel Xeon 6521P | 24 | LGA4710 · Xeon 6 · DDR5 | 3.039,99 € | 126,67 € |
| 52 | Intel Xeon Gold 6448Y | 32 | LGA4677 · Xeon 4./5. Gen · DDR5 | 4.249,99 € | 132,81 € |
| 53 | Intel Xeon Silver 4516Y+ | 24 | LGA4677 · Xeon 4./5. Gen · DDR5 | 3.299,99 € | 137,50 € |
| 54 | Intel Xeon Platinum 8360Y | 36 | LGA4189 · Xeon 3. Gen · DDR4 | 4.999,99 € | 138,89 € |
| 55 | AMD EPYC 9275F | 24 | SP5 · EPYC 9004/9005 · DDR5 | 3.349,99 € | 139,58 € |
| 56 | Intel Xeon Gold 6426Y | 16 | LGA4677 · Xeon 4./5. Gen · DDR5 | 2.349,99 € | 146,87 € |
| 57 | Intel Xeon Platinum 8358 | 32 | LGA4189 · Xeon 3. Gen · DDR4 | 4.699,99 € | 146,87 € |
| 58 | Intel Xeon E-2434 | 4 | LGA1700 · Xeon E-2400 · DDR5 | 594,99 € | 148,75 € |
| 59 | Intel Xeon Gold 6442Y | 24 | LGA4677 · Xeon 4./5. Gen · DDR5 | 3.599,99 € | 150,00 € |
| 60 | Intel Xeon Platinum 8368 | 38 | LGA4189 · Xeon 3. Gen · DDR4 | 5.999,99 € | 157,89 € |
| 61 | AMD EPYC 9255 | 24 | SP5 · EPYC 9004/9005 · DDR5 | 3.849,99 € | 160,42 € |
| 62 | Intel Xeon Platinum 8480+ | 56 | LGA4677 · Xeon 4./5. Gen · DDR5 | 9.129,99 € | 163,04 € |
| 63 | AMD EPYC 9475F | 48 | SP5 · EPYC 9004/9005 · DDR5 | 7.899,99 € | 164,58 € |
| 64 | Intel Xeon Gold 6254 | 18 | LGA3647 · Xeon 2. Gen · DDR4 | 3.399,99 € | 188,89 € |
| 65 | Intel Xeon Gold 6526Y | 16 | LGA4677 · Xeon 4./5. Gen · DDR5 | 3.149,99 € | 196,87 € |
| 66 | Intel Xeon Gold 6542Y | 24 | LGA4677 · Xeon 4./5. Gen · DDR5 | 4.829,99 € | 201,25 € |
| 67 | Intel Xeon Gold 6544Y | 16 | LGA4677 · Xeon 4./5. Gen · DDR5 | 5.539,99 € | 346,25 € |
Unsere Empfehlung: Leistung pro Euro statt nur Kerne
Der günstigste Kern ist nicht automatisch der beste Kauf. Entscheidend ist, wie viel tatsächliche Rechenleistung Sie pro Euro bekommen – und ob die Plattform zu Ihren Plänen passt. So ordnen wir die Index-Gewinner ein:
Bestes Gesamtpaket: AMD EPYC 9654P
96 vollwertige Zen-4-Kerne, 12 DDR5-Speicherkanäle und PCIe 5.0 für 25,42 € pro Kern. Die SP5-Plattform nimmt auch die neue EPYC-9005-Generation auf – Ihr Server bleibt aufrüstbar. Für neue Single-Socket-Server unsere klare Empfehlung.
Neueste Architektur: AMD EPYC 9755
128 Zen-5-Kerne mit spürbar höherer Leistung pro Takt als Zen 4 und schnellerem DDR5-Speicher, für 33,20 € pro Kern. Die beste Wahl, wenn maximale Leistung in einem Sockel zählt.
Höchste Dichte: AMD EPYC 9754
128 kompakte Zen-4c-Kerne für viele virtuelle Maschinen und Container. Pro Kern etwas weniger Takt und Cache als die großen Zen-4-Kerne – dafür unschlagbar viele Kerne pro Server.
Günstig für bestehende Server: AMD EPYC 7413 / 7713
Der niedrigste Preis pro Kern – ideal zum Aufrüsten vorhandener SP3-Server. Beachten Sie: ältere Zen-3-Generation mit DDR4 und PCIe 4.0, ohne Aufrüstpfad auf neuere CPUs. Für Neuanschaffungen empfehlen wir SP5.
Lizenzkosten sparen: F-Modelle
Wird Ihre Software pro Kern lizenziert (z. B. Datenbanken), zählt die Leistung pro Kern mehr als der Preis pro Kern. Hoch getaktete Modelle wie EPYC 9374F oder 9575F senken so Ihre Gesamtkosten.
Bester Intel-Wert: Xeon Gold 6530
32 Kerne der 5. Xeon-Generation mit DDR5 für 67,19 € pro Kern – die richtige Wahl, wenn Ihre Umgebung auf Intel standardisiert ist oder Software Intel-zertifiziert sein muss.
So lesen Sie den Index richtig
Der Preis pro Kern ist ein Startpunkt, kein Endergebnis. Er zeigt sehr gut, wie viel Rechenleistung Sie bei vielen parallelen Aufgaben – etwa Virtualisierung, Containern oder Build-Servern – pro Euro bekommen. Für eine fundierte Entscheidung sollten Sie zusätzlich beachten:
- Plattform und Speicher: SP3- und LGA4189-Prozessoren nutzen DDR4, SP5 und LGA4677 bereits DDR5 mit deutlich höherer Speicherbandbreite. Ältere Plattformen sind pro Kern meist günstiger, neuere zukunftssicherer.
- Leistung pro Kern: Neuere Architekturen (z. B. AMD Zen 5) leisten pro Kern mehr als ältere Generationen.
- Takt und Lizenzen: Frequenzoptimierte Modelle (EPYC „F“) haben weniger, aber schnellere Kerne – ideal, wenn Software pro Kern lizenziert wird.
- P-Modelle: AMD-Prozessoren mit „P“ (z. B. 9654P) sind nur für Single-Socket-Server und deshalb besonders günstig.
Mehr dazu in unserem Ratgeber: AMD EPYC 9004 vs. 9005 – welcher Server-Prozessor passt?
Methodik
Grundlage sind die Verkaufspreise in unserem Shop zum angegebenen Stand, jeweils inklusive 19 % MwSt., geteilt durch die Anzahl der physischen Kerne laut Herstellerangabe. Berücksichtigt sind alle zu diesem Zeitpunkt angebotenen Server-Prozessoren von AMD und Intel. Preise können sich ändern; maßgeblich ist der aktuelle Preis auf der jeweiligen Produktseite. Wir aktualisieren den Index regelmäßig.
Sie möchten den Index zitieren? Gerne – bitte mit Quellenangabe und Link auf diese Seite.
Häufige Fragen
Welcher Server-Prozessor hat das beste Preis-Leistungs-Verhältnis?
Das hängt vom Einsatz ab. Beim reinen Preis pro Kern liegt im November 2026 der AMD EPYC 7413 vorn – allerdings auf der älteren SP3-Plattform mit DDR4. Das beste Gesamtpaket aus Leistung, moderner Plattform und Preis bietet der AMD EPYC 9654P: 96 Zen-4-Kerne, DDR5 und PCIe 5.0 für 25,42 € pro Kern. Wer die neueste Architektur und maximale Leistung pro Sockel sucht, greift zum EPYC 9755 mit 128 Zen-5-Kernen.
Sind AMD EPYC oder Intel Xeon pro Kern günstiger?
In unserem Sortiment liegen AMD-EPYC-Prozessoren pro Kern derzeit überwiegend vorn, besonders bei hohen Kernzahlen. Intel Xeon kann bei bestimmten Anwendungen, vorhandenen Plattformen oder Software-Zertifizierungen dennoch die bessere Wahl sein.
Ich bin unsicher, welcher Prozessor in meinen Server passt.
Senden Sie uns Ihr Server- oder Mainboard-Modell – wir prüfen die Kompatibilität vorab kostenlos. Jetzt Beratung anfragen
